About this product
Length : Long
Waist Type : Mid Waist
Pants Placket : Drawstring
Thickness : Regular
Composition : Cotton
Suitable For : Men
Pants Type : Straight
Size Chart |
|||||||
| Height (m) | |||||||
| Weight (Kg) | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| 40-50 | S | S | M | M | L | ||
| 50-52.5 | S | M | M | M | L | ||
| 52.5-55 | M | M | M | L | L | ||
| 55-57.5 | M | M | L | L | L | XL | |
| 57.5-60 | L | L | L | L | L | XL | |
| 60-62.5 | L | L | L | L | L | XL | XL |
| 62.5-65 | XL | XL | XL | XL | XL | XL | XL |
| 65-67.5 | XL | XL | XL | XL | XL | XL | XL |
| 67.5-70 | XL | XL | XL | XL | XL | XL | XL |
| 70-72.5 | XXL | XXL | XXL | XXL | XL | XL | XL |
| 72.5-75 | XXL | XXL | XXL | XXL | XXL | XXL | XXL |
| 75-77.5 | XXL | XXL | XXL | XXL | XXL | XXL | XXL |
| 77.5-80 | XXL | XXL | XXL | XXL | XXL | ||
| 80-82.5 | XXL | XXL | XXL | ||||
| 82.5-85 | |||||||
| Please Allow for 2-3 cm manual measurement error. | |||||||


















